
Application:
- Balancing systems with current transmission at the spindle nose
(spinldle without through-hole). - Fixing of the balancers at the end of the spindle nose.
Nominal-ø [mm] | Nominal lenght L1 [mm] min. | Nominal lenght L1 [mm] max. | Balancing capacity [gcm] min. | Balancing capacity [gcm] max. |
Ø42 | 120 | 232 | 60 | 1000 |
Ø50 | 120 | 225 | 100 | 1000 |
Ø55 | 120 | 200 | 650 | 1200 |
Ø60 | 120 | 420 | 700 | 3800 |
Ø63 | 160 | 420 | 2000 | 4700 |
Ø70 | 120 | 230 | 1200 | 3500 |
Ø80 | 120 | 190 | 2600 | 3500 |
Order number: 3.ISB...C.Ø...
Further dimensions, balancing capacities or special length upon request.